|
Europa League |
|
|
|
|
 |
|
|
| Year |
Winners |
Runners-up |
| | 2025 | Tottenham Hotspur  | Manchester United  | 1:0 | | 24 | Atalanta  | Bayer Leverkusen  | 3:0 | | 23 | Sevilla FC  | AS Roma  | 1:1 (4:1 pso) | | 22 | Eintracht Frankfurt  | Rangers FC  | 1:1 (5:4 pso) | | 21 | Villarreal CF  | Manchester United  | 1:1 (11:10 pso) | | 2020 | Sevilla FC  | Inter  | 3:2 | | 19 | Chelsea FC  | Arsenal FC  | 4:1 | | 18 | Atlético Madrid  | Olympique Marseille  | 3:0 | | 17 | Manchester United  | AFC Ajax  | 2:0 | | 16 | Sevilla FC  | Liverpool FC  | 3:1 | | 15 | Sevilla FC  | Dnepr Dnepropetrovsk  | 3:2 | | 14 | Sevilla FC  | SL Benfica  | 0:0 (4:2 pso) | | 13 | Chelsea FC  | SL Benfica  | 2:1 | | 12 | Atlético Madrid  | Athletic Club  | 3:0 | | 11 | FC Porto  | Sporting Braga  | 1:0 | | 2010 EL↑ | Atlético Madrid  | Fulham FC  | 2:1 aet | | 09 UEFA Cup↓ | Shakhtar Donetsk  | Werder Bremen  | 2:1 aet | | 08 | Zenit St. Petersburg  | Rangers FC  | 2:0 | | 07 | Sevilla FC  | Espanyol Barcelona  | 2:2 (3:1 pso) | | 06 | Sevilla FC  | Middlesbrough FC  | 4:0 | | 05 | CSKA Moskva  | Sporting CP  | 3:1 | | 04 | Valencia CF  | Olympique Marseille  | 2:0 | | 03 | FC Porto  | Celtic FC  | 3:2 | | 02 | Feyenoord  | Borussia Dortmund  | 3:2 | | 01 | Liverpool FC  | CD Alavés  | 5:4 | | 2000 | Galatasaray  | Arsenal FC  | 0:0 (4:1 pso) | | 99 | Parma Calcio 1913  | Olympique Marseille  | 3:0 | | 98 | Inter  | Lazio Roma  | 3:0 | | 97 | FC Schalke 04  | Inter  | 1:0, 0:1 (4:1 pso) | | 96 | Bayern München  | Girondins Bordeaux  | 2:0, 3:1 | | 95 | Parma Calcio 1913  | Juventus  | 1:0, 1:1 | | 94 | Inter  | RB Salzburg  | 1:0, 1:0 | | 93 | Juventus  | Borussia Dortmund  | 3:0, 3:1 | | 92 | AFC Ajax  | Torino FC  | 0:0, 2:2 | | 91 | Inter  | AS Roma  | 2:0, 2:1 | | 1990 | Juventus  | ACF Fiorentina  | 3:1, 1:0 | | 89 | SSC Napoli  | VfB Stuttgart  | 2:1, 3:3 | | 88 | Bayer Leverkusen  | Espanyol Barcelona  | 3:0, 0:3 (3:2 pso) | | 87 | IFK Göteborg  | Dundee United  | 1:0, 1:1 | | 86 | Real Madrid  | 1. FC Köln  | 5:1 ,0:2 | | 85 | Real Madrid  | Fehérvár FC  | 0:1, 3:0 | | 84 | Tottenham Hotspur  | RSC Anderlecht  | 1:1, 1:1 (4:3 pso) | | 83 | RSC Anderlecht  | SL Benfica  | 1:0 ,1:1
| | 82 | IFK Göteborg  | Hamburger SV  | 1:0, 3:0
| | 81 | Ipswich Town  | AZ Alkmaar  | 3:0, 2:4
| | 1980 | Eintracht Frankfurt  | Bor. Mönchengladbach  | 1:0, 2:3
| | 79 | Bor. Mönchengladbach  | Crvena Zvezda  | 1:0, 1:1
| | 78 | PSV Eindhoven  | SC Bastia  | 3:0, 0:0 | | 77 | Juventus  | Athletic Club  | 1:0, 1:2 | | 76 | Liverpool FC  | Club Brugge KV  | 3:2, 1:1 | | 75 | Bor. Mönchengladbach  | FC Twente  | 0:0, 5:1 | | 74 | Feyenoord  | Tottenham Hotspur  | 2:0, 2:2 | | 73 | Liverpool FC  | Bor. Mönchengladbach  | 3:0, 0:2 | | 1972 | Tottenham Hotspur  | Wolverhampton Wanderers  | 1:1, 2:1 |
| Year |
Winners |
Runners-up |
|
| Goals scored in finals |
|
|
|
|
|
|
|

foot-stat.ru
2013-2026
|
|